사도 바울 타임라인 test
자유토론판
2018-08-30 14:56:25
| Tlmellne | of | the | Apostle | Paul | |||||||||||
| Note: | The | chronology | and | dating | of | the | events | in | Paul’s | life | are | still | disputed | among | scholars. |
| Year | The | Life | of | Paul | |||||||||||
| AD | |||||||||||||||
| 4 | |||||||||||||||
| 5 | Born—an | Israelite—in | Tarsus | of | Cilicia | (Acts | |||||||||
| 22:03 | Phil | 3:5) | |||||||||||||
| A | Roman | citizen | by | birthright | (Acts | 22:28) | |||||||||
| 7 | |||||||||||||||
| 14 | |||||||||||||||
| c.1 | -5 | At | the | school | of | Gamaliel | Jerusalem | (Acts | |||||||
| 20 | 22:3) | ||||||||||||||
| 28 | |||||||||||||||
| 30 | |||||||||||||||
| 31(?)A | Pharisee | (Phil | 3:5) | ||||||||||||
| c. | 32 | Present | at | Stephen’s | stoning | (Acts | 7:58 | 8:1) | |||||||
| c.33- | Persecutor | of | the | church | (Acts | 8:1-3 | Phil | 3:6) | |||||||
| 34 | |||||||||||||||
| 34 | Conversion | on | the | Road | to | Damascus | (Acts | ||||||||
| 9:1-9) | |||||||||||||||
| 35 | |||||||||||||||
| 36 | |||||||||||||||
| 37 | |||||||||||||||
| Goes | to | Damascus | (Acts | 9:10-1 | 9) | ||||||||||
| Travels | to | Arabia | and | remains | there | (Gal | 1:17) | ||||||||
| Books | Written | Historical | Events | ||||||||||||
| Augustus | adopts | Tiberius | and | ||||||||||||
| recognizes | him | as | the | successor | |||||||||||
| Judea | becomes | a | Roman | Imperial | |||||||||||
| province | |||||||||||||||
| Census | of | Caesar | and | Tiberius | |||||||||||
| Lyvia | poisons | Augustus | Tiberius | ||||||||||||
| comes | into | power | |||||||||||||
| Pilate | begins | serving | as | procurator | |||||||||||
| of | Judea | ||||||||||||||
| John | the | Baptist | executed | by | |||||||||||
| Herod | Antipas | ||||||||||||||
| Crucifixion | of | Christ | |||||||||||||
| Imprisonment | of | Herod | Agrippa | ||||||||||||
| In.Iti..In | ..h.. | ||||||||||||||
| I | Í | ||||||||||||||
| Year | ReIurrto | Damascus | then | exits | the | city | for | Books | Written | #NAME? | Events | ||||
| safety | (GrI | 1 | 17:00 | Acts | 9:20-25 | 2 | Cor | 11:32-33) | |||||||
| Goes | up | to | Jerusalem | (Acts | 9:26-29 | Gal | 1:18) | Caligula | becomes | emperor | at | the | |||
| death | of | Tiberius | |||||||||||||
| Goes | back | to | Tarsus | for | safety | (Acts | 9:30) | ||||||||
| 38 | |||||||||||||||
| 39 | Herod | Antipas | deposed | by | Caligula | ||||||||||
| and | exiled | to | Gaul | ||||||||||||
| 40 | |||||||||||||||
| 41 | Caligula | murdered | |||||||||||||
| Clad | lus | declared | emperor | ||||||||||||
| 42 | Famine | ¡n | Rome | ||||||||||||
| 43 | Roman | campaigns | against | Britain | |||||||||||
| 44 | Death | of | Herod | Agrippa | I | ||||||||||
| 45 | |||||||||||||||
| 46 | |||||||||||||||
| Barnabas | travels | to | Tarsus | ¡n | order | to | seek | ||||||||
| Saul | (Acts | 11:25) | |||||||||||||
| 47 | Goes | to | Antioch | with | Barnabas | teaching | and | ||||||||
| many | people | (Acts | 11:26) | ||||||||||||
| Agabus | prophesies | a | famine | (Acts | 11:27 | 28) | |||||||||
| Aid | sent | to | Jerusalem | through | Barnabas | and | |||||||||
| Saul | (Acts | 11:29 | 30) | ||||||||||||
| Barnabas | and | Saul | return | with | John | Mark | (Acts | ||||||||
| 12:25) | |||||||||||||||
| Barnabas | and | Saul | “separated” | and | sent | out | |||||||||
| (Acts | 13:02 | 3) | |||||||||||||
| They | travel | from | Antioch | to | Seleucia | then | to | ||||||||
| 48 | Cyprus | (Acts | 13:4) | ||||||||||||
| While | on | Cyprus | they | go | to | Salamis | and | ||||||||
| Paphos | (Acts | 13:5-12) | |||||||||||||
| From | Paphos | they | go | to | Perga | of | Pamphylia | ||||||||
| where | John | Mark | departs | for | home | (Acts | 13:13) | ||||||||
| Ministry | in | Antioch | of | Pisidia | (Acts | 13:14-50) | |||||||||
| At | Iconium | (Acts | 13:51 | – | 14:6) | ||||||||||
| Flees | to | Lystra | and | Derbe | preaching | the | |||||||||
| gospel | (Acts | 14:6-7) | |||||||||||||
| In | Lystra | Paul | and | Barnabas | are | mistaken | for | ||||||||
| Ii | .ItIrhÑ | r | It | 4sSn | 0.4 | . | |||||||||
| Year | Books | Writtrì | F | ||||||||||||
| Stoned | at | Lystra | supposed | to | be | dead | but | re | |||||||
| enters | the | city | (Acts | 14:19-20) | |||||||||||
| Departs | with | Barnabas | to | Derbe | preaching | the | |||||||||
| gospel | (Acts | 14:20-21) | |||||||||||||
| They | return | to | Lystra | Iconium | and | Antioch | to | ||||||||
| strengthen | disciples | and | appoint | elders | (Acts | ||||||||||
| 14:21-24) | |||||||||||||||
| From | Pisidia | they | returned | to | Antioch | of | Syria | ||||||||
| and | reported | their | journey | to | the | church | (Acts | ||||||||
| 14:24-28) | |||||||||||||||
| 49 | Goes | up | to | the | Jerusalem | Council | with | Claudius | expels | Jews | from | Rome | |||
| Barnabas | (Acts | 15:1-29 | Galatians | 2:1) | and | blames | it | on | Chrestus | (a | |||||
| possible | reference | to | Christ) | ||||||||||||
| Paul | and | Barnabas | return | to | Antioch | of | Syria | ||||||||
| teaching | and | preaching | (Acts | 15:30-35 | |||||||||||
| Galatians | 2:11-14) | ||||||||||||||
| Contention | over | John | Mark | Barnabas | and | ||||||||||
| John | Mark | sail | to | Cyprus | (Acts | 15:36-39) | |||||||||
| Paul | and | Silas | depart | going | through | Syria | and | ‘ | Galatians | (?) | |||||
| Cilicia | strengthening | the | churches | (Acts | 15:40 | ||||||||||
| 41) | |||||||||||||||
| 50 | Goes | to | Derbe | and | Lystra | and | picks | up | Timothy | . | The | rise | of | the | Zealots |
| strengthening | the | churches | (Acts | 16:1-5) | |||||||||||
| They | go | to | Troas | and | Paul | sees | a | vision | of | a | |||||
| Macedonian | man | (Acts | 16:6-1 | 0) | |||||||||||
| 51 | They | sail | from | Troas | to | Neapolis | (Acts | 16:11) | |||||||
| To | Philippi | where | Paul | meets | Lydia | (Acts | 16:12 | ||||||||
| 15) | |||||||||||||||
| Paul | and | Silas | imprisoned | after | casting | out | a | ||||||||
| demon | from | a | slave | girl | (Acts | 16:16-25) | |||||||||
| Prison | doors | opened | miraculously | and | the | jailer | |||||||||
| saved | (Acts | 16:25-34) | |||||||||||||
| Departs | from | Philippi | (Acts | 16:35-40) | |||||||||||
| They | passed | through | Amphipolis | and | Apollonia | ||||||||||
| (Acts | 17:1) | ||||||||||||||
| At | Thessalonica | and | preached | Christ | but | had | |||||||||
| to | flee | (Acts | 17:1-1 | 0) | |||||||||||
| At | Berea | where | he | leaves | Silas | and | Timothy | ||||||||
| (Acts | 17:10-14) | ||||||||||||||
| At | Corinth | and | rejoined | with | Silas | and | Timothy | Galatians | (?) | ||||||
| I | + | 4sSn | 0.4 | . | |||||||||||
| Year | ts:TlíUl | ||||||||||||||
| 52 | |||||||||||||||
| nooks | Written | Historical | Events | ||||||||||||
| Thessalonians | |||||||||||||||
| 2 | |||||||||||||||
| Thessalonians | |||||||||||||||
| 53 | Paul | returns | to | Antioch | after | stopping | at | ||||||||
| Ephesus. | Caeserea | and | Jerusalem | (Acts | |||||||||||
| 18:18-22) | |||||||||||||||
| Travels | through | Galatia | and | Phrygia | |||||||||||
| strengthening | the | disciples | (Acts | 18:23) | |||||||||||
| Passes | through | the | upper | regions | on | his | way | to | • | ||||||
| Ephesus | (Acts | 19:1) | |||||||||||||
| Ministry | in | Ephesus | (Acts | 19:1-41) | |||||||||||
| 54 | |||||||||||||||
| 55 | |||||||||||||||
| 56 | Goes | to | Macedonia | (Acts | 20:1) | ||||||||||
| Travels | to | Greece | (Acts | 20:2) | |||||||||||
| Goes | back | to | Macedonia | (Acts | 20:3) | ||||||||||
| At | Troas | (Acts | 20:4-12) | ||||||||||||
| Assos. | Mitylene. | Chios. | Samos. | Togyllium. | |||||||||||
| (Acts | 20:13-15) | ||||||||||||||
| Paul | exhorts | the | Ephesian | elders | at | Miletus | |||||||||
| (Acts | 20:15-38) | ||||||||||||||
| Cos. | Rhodes. | Patara. | Phoenicia. | (Acts | 21:01 | 2) | |||||||||
| At | Tyre | (Acts | 21:3-6) | ||||||||||||
| At | Ptolemais | (Acts | 21:7) | ||||||||||||
| At | Caesarea | (Acts | 21 | :8-14) | |||||||||||
| 57 | At | Jerusalem | (Acts | 21:15-25) | |||||||||||
| Paul | gets | arrested | in | the | temple | and | causes | a | |||||||
| mob | (Acts | 21:26-36) | |||||||||||||
| Addresses | the | mob | (Acts | 21:37 | – | 22:21) | |||||||||
| Paul’s | citizenship | saves | him | from | scourging | ||||||||||
| (Acts | 22:22-29) | ||||||||||||||
| Before | the | Sanhedrin | (Acts | 22:30 | – | 23:10) | |||||||||
| Jesus | tells | Paul | that | he | will | bear | witness | of | him | ||||||
| in | Rome | (Acts | 23:11) | ||||||||||||
| The | plot | against | Paul’s | life | (Acts | 23:12-22) | |||||||||
| 1 | Corinthians | ||||||||||||||
| 2 | Corinthians | ||||||||||||||
| Romans | |||||||||||||||
| Claudius | poisoned | by | his | wife | |||||||||||
| Nero | becomes | Emperor | |||||||||||||
| Sent | safely | to | Felix | the | governor | (Acts | 23:23 | ||||||||
| k | r | ft | sSn | 0.4 | . | ||||||||||
| AÍ | |||||||||||||||
| Year | Lf | Books | Writtrì | F | |||||||||||
| Paul | before | Felix | I | ) | |||||||||||
| 59 | Paul | before | Festus | (Acts | 25:1-12) | ||||||||||
| Paul’s | appeal | honored | – | turning | point | towards | Assassination | of | Agrippina | the | |||||
| Rome | (Acts | 25:12) | mother | of | Nero | ||||||||||
| Paul | before | Agrippa | (Acts | 25:13:00 | – | 26:32) | |||||||||
| Paul | departs | for | Rome | and | sails | to | Myra | (Acts | |||||||
| 27:1-5) | |||||||||||||||
| They | sail | to | Fair | Havens | on | Crete | (Acts | 27:6-8) | |||||||
| In | spite | of | Paul’s | warning | they | set | sail | again | |||||||
| (Acts | 27:9-12) | ||||||||||||||
| In | the | midst | of | a | terrible | storm | they | get | |||||||
| shipwrecked | on | the | island | of | Malta | (Acts | 27:13:00 | ||||||||
| -28:1) | |||||||||||||||
| At | Malta | (Acts | 28:2-10) | ||||||||||||
| Sails | to | Syracuse | (Acts | 28:11:00 | 12) | ||||||||||
| Sails | to | Rhegium | then | Puteoli | (Acts | 28:13) | |||||||||
| 60 | Arrives | in | Rome | (Acts | 28:14-16) | ||||||||||
| Meets | with | the | Jews | (Acts | 28:17-28) | ||||||||||
| Preaches | the | gospel | without | hindrance | for | two | Philemon | ||||||||
| 61 | whole | years | In | his | rented | house | (Acts | 28:30:00 | Colossians | ||||||
| 31). | Ephesians | ||||||||||||||
| 62 | Philippians | ||||||||||||||
| Released | from | Roman | imprisonment | 1 | Timothy | (C. | |||||||||
| 63 | Further | missionary | work | 62-64) | |||||||||||
| Titus | (c. | 62-64) | . | . | |||||||||||
| 64 | The | Great | Fire | in | Rome | Major | |||||||||
| persecution | of | Christianity | begins | ||||||||||||
| Josephus | pleads | the | interests | of | |||||||||||
| the | Jews | before | Rome | ||||||||||||
| 2 | Timothy | (c. | Nero | constructs | the | Domus | Aurea | ||||||||
| 65 | 64-66) | ||||||||||||||
| 66 | Second | imprisonment | and | martyrdom | under | The | beginning | of | the | Jewish | Revolt | ||||
| Nero | against | Rome | |||||||||||||
| 67 | Joseph | us | surrenders | to | the | ||||||||||
| Romans | |||||||||||||||
| 68 | Nero | commits | suicide | ||||||||||||
| hi | . | r | ft | -(r | . | ||||||||||
| r | The | Life | of | Paul | Books | Written | Veian | prevails | as | the | Emperor | j | |||
| amidst | civil | war | |||||||||||||
| 70 | Destruction | of | the | temple | under | ||||||||||
| Titus | |||||||||||||||






